@
Home@|@Information@|@Players@|@Scoreboard@|@Stats@|@Links@|@BBS@|@Album
@@@2011@STATS
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
<–μ‹…—pŒκ˜a–σ>


Player G AVG AB H RI R 2B 3B HR BB HP SF SH SB SO OBP SLG
15 H“‘ 20 0.304 65 56 17 6 8 1 0 2 8 1 0 0 4 10 0.400 0.429
29 –…”φ 17 0.275 47 40 11 12 7 3 1 2 6 1 0 0 1 6 0.383 0.550
7 ŽΒθ 18 0.267 50 45 12 6 7 1 0 1 3 0 2 0 4 9 0.300 0.327
8 Τ’Λ 31 0.243 86 70 17 12 15 2 0 0 10 0 0 6 3 8 0.338 0.232
6 Ό”φ 26 0.243 93 70 17 9 18 3 0 1 18 1 0 4 8 8 0.404 0.295
9 ŒIŒ΄ 28 0.238 102 84 20 6 19 2 0 0 14 2 1 1 13 11 0.356 0.250
10 ‹g“c 21 0.229 55 48 11 5 8 1 1 0 5 0 0 2 2 10 0.302 0.269
16 Gι 26 0.222 92 72 16 16 16 2 1 2 10 5 0 5 10 10 0.356 0.317
25 σŽR 18 0.220 57 41 9 8 4 1 1 1 9 7 0 0 1 6 0.439 0.366
23 Ό—t 22 0.208 67 53 11 12 12 3 1 1 9 0 2 3 3 3 0.313 0.302
5 “ε•” 12 0.143 39 28 4 5 5 0 0 0 6 2 1 2 3 3 0.324 0.118
11 ‰‘{‰κ 13 0.129 36 31 4 1 2 1 0 0 5 0 0 0 0 5 0.250 0.161
2 ”©ŽR 22 0.127 68 55 7 10 10 0 0 3 10 2 1 0 4 11 0.279 0.281
21 σΐ 8 0.318 23 22 7 3 3 2 0 0 0 0 0 1 0 2 0.318 0.375
24 ˆκX 4 0.300 11 10 3 0 3 0 0 0 1 0 0 0 1 2 0.364 0.300
13 Ξμ 4 0.231 14 13 3 2 1 0 0 0 1 0 0 0 0 5 0.286 0.231
12 ›–μ 3 0.222 10 9 2 2 0 1 0 0 1 0 0 0 0 2 0.300 0.333
0 –μ’† 2 0.200 6 5 1 0 1 0 0 0 1 0 0 0 1 0 0.333 0.200
G ŽRθ 1 0.333 4 3 1 3 2 0 0 0 1 0 0 0 0 1 0.500 0.333
G “Œ 2 0.143 8 7 1 0 2 0 0 0 1 0 0 0 1 1 0.250 0.143
²“‘ 1 0.667 3 3 2 2 0 0 0 0 0 0 0 0 0 1 0.667 0.667
ŽR‰Ί 4 0.333 14 12 4 2 4 1 1 0 2 0 0 0 0 0 0.429 0.583
¬Ό 2 0.000 7 6 0 0 1 0 0 0 1 0 0 0 0 1 0.143 0.000
΄… 1 0.000 4 3 0 0 0 0 0 0 1 0 0 0 0 1 0.250 0.000
—ι–Ψ 1 0.000 4 3 0 0 2 0 0 0 1 0 0 0 0 0 0.250 0.000
[’J 1 0.000 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0.333 0.000
Totals 0.228 968 791 180 122 150 24 0 13 125 21 7 24 59 116 0.345 0.285


Player ERA GP W L CG SO SV HP IP H HR SO BB R ER
8 Τ’Λ 1.92 31 18 8 15 3 1 0 175 114 0 74 43 65 48
12 ›–μ 0.00 4 0 0 0 0 2 0 10 2 0 7 0 0 0
23 Ό—t 4.20 2 1 0 0 0 0 0 10 10 0 0 6 7 6
6 Ό”φ 2.04 6 1 0 0 0 2 0 10.3 6 0 4 1 4 3
21 σΐ 1.75 2 1 0 0 0 0 0 4 5 0 0 0 3 1
2 ”©ŽR 0.00 1 0 0 0 0 0 0 1 0 0 0 0 0 0
Total 1.93 21 8 15 3 3 0 210 137 0 85 50 79 58



@@
Copyright 2005 Top Gun Baseball Team. All Rights Not Reserved.